Pompe dosatrici - Acme

SERIE AFGM

Pompe dosatrici

La nostra esperienza, al tuo servizio!!

Tabella di Selezione Pompe FGM

Pompa a Membrana 80 mm
MODELLO
tipo
PORTATA A 2 BAR (l/h)
50 Hz / 60 Hz
PORTATA ALLA PRESSIONE MASSIMA (l/h)
50 Hz / 60 Hz
LUNGHEZZA CORSA (mm)
stroke length
COLPI / min
50 Hz / 60 Hz
PRESSIONE MASSIMA DI ESERCIZIO (bar / psi)
max working pressure
MOTORE STANDARD (kW)
potenza motore
Ø VALVOLE
valvole
FGM45 / 64 / 4,8234 / 4114 (203)*0,185
FGM911 / 13,49 / 10,8271 / 8514 (203)*0,185
FGM14.518 / 21,814,5 / 17,42106 / 12714 (203)*0,185
FGM1923 / 27,619 / 22,82126 / 15210 (145)**0,185
FGM2226 / --22 / --2150 / --10 (145)**0,185
FGM79 / 10,87 / 8,4334 / 4114 (203)*0,185
FGM1820 / 2418 / 21,6371 / 8514 (203)*0,185
FGM2631 / 37,226 / 31,23106 / 12714 (203)*0,185
FGM3439 / 46,834 / 40,83126 / 15210 (145)**0,185
FGM3945 / --39 / --3150 / --10 (145)**0,185
FGM1113,5 / 16,211 / 13,2434 / 4114 (203)*0,185
FGM2730 / 3627 / 32,4471 / 8514 (203)*0,185
FGM4146 / 55,241 / 49,24106 / 12714 (203)*0,185
FGM4954,5 / 65,449 / 58,84126 / 15210 (145)**0,185
FGM5462 / --54 / --4150 / --10 (145)**0,185

Pressione massima raggiungibile: 16 bar
* Con motore da 0,37 kW fino a 16 bar (232 psi).
** Con motore da 0,37 kW fino a 12 bar (174 psi).

Pompa a Membrana 110 mm
TIPO
TYPE
PORTATA a 2 BAR (l/h)
FLOWRATE at 2 BAR (l/h)
50 Hz / 60 Hz
PORTATA a PRESSIONE MAX (l/h)
FLOWRATE at MAX PRESSURE (l/h)
50 Hz / 60 Hz
CORSA (mm)
STROKE LENGTH
COLPI/min
STROKES/min
50 Hz / 60 Hz
PRESSIONE MASSIMA (bar/psi)
MAX WORKING PRESSURE
MOTORE STANDARD (kW)
STANDARD MOTOR
Ø VALVOLE
Ø VALVES
FGM1418 / 2214 / 16234 / 418 (116)0.188.5
FGM3038 / 4530 / 36271 / 858 (116)0.188.5
FGM4060 / 7240 / 482106 / 1278 (116)0.188.5
FGM5166 / 7950 / 602126 / 1528 (116)0.188.5
FGM6580 / --65 / --2150 / --8 (116)0.188.5
FGM3542 / 5035 / 42434 / 418 (116)0.188.5
FGM7587 / 10475 / 90471 / 858 (116)0.188.5
FGM105120 / 144105 / 1264106 / 1278 (116)0.188.5
FGM133154 / 184133 / 1594126 / 1528 (116)0.188.5
FGM150170 / --150 / --4150 / --8 (116)0.188.5
FGM5065 / 7860 / 60634 / 418 (116)0.188.5
FGM110126 / 152110 / 132671 / 858 (116)0.188.5
FGM170200 / 210170 / 2046106 / 1278 (116)0.188.5
FGM207230 / 276207 / 2486126 / 1528 (116)0.188.5
FGM250275 / --250 / --6150 / --8 (116)0.188.5

Pressione massima raggiungibile 10 bar
Max reachable pressure 10 bar

* Con motore da 0,37 kW, fino a 10 bar (145 psi) di pressione.
* With 0.37 kW motor power, up to 10 bar (145 psi) pressure.

Pompa a Membrana 140 mm
Tipo
Type
Portata a 2 BAR (l/h)
Flowrate at 2 BAR (l/h)
50 Hz / 60 Hz
Portata a Pressione Max (l/h)
Flowrate at Max Pressure (l/h)
50 Hz / 60 Hz
Corsa (mm)
Stroke Length
Colpi/min
Strokes/min
50 Hz / 60 Hz
Pressione Massima (bar/psi)
Max Pressure
Motore Standard (kW)
Standard Motor
Ø Valvole
Ø Valves
FGM8090 / 10880 / 96634 / 418 (116)0.3717
FGM162180 / 216162 / 194671 / 858 (116)0.3717
FGM252294 / 352252 / 3026106 / 1278 (116)0.3717
FGM305348 / 417305 / 3666126 / 1528 (116)0.3717
FGM355400 / --355 / --6150 / --8 (116)0.3717

Pressione massima raggiungibile 8 bar
Max reachable pressure 8 bar

Pompa a Membrana 170 mm
Tipo
Type
Portata a 2 BAR (l/h)
Flowrate at 2 BAR (l/h)
50 Hz / 60 Hz
Portata a Pressione Max (l/h)
Flowrate at Max Pressure (l/h)
50 Hz / 60 Hz
Corsa (mm)
Stroke Length
Colpi/min
Strokes/min
50 Hz / 60 Hz
Pressione Massima (bar/psi)
Max Pressure
Motore Standard (kW)
Standard Motor
Ø Valvole
Ø Valves
FGM140170 / 204140 / 168634 / 415 (72)0.3717
FGM300320 / 384300 / 360671 / 855 (72)0.3717
FGM430430 / 516430 / 5166106 / 1275 (72)0.3717
FGM505530 / 636505 / 6066126 / 1525 (72)0.3717
FGM670700 / --670 / --6150 / --5 (72)0.3717
FGM200215 / 258200 / 240934 / 415 (72)0.3717
FGM450430 / 540450 / 540971 / 854 (58)*0.3717
FGM700765 / 918700 / 8409106 / 1275 (72)0.3717
FGM800845 / 1014800 / 9609126 / 1524 (58)*0.3717
FGM10001020 / --1000 / --9150 / --3 (43)*0.3717

Pressione massima raggiungibile 8 bar
Max reachable pressure 8 bar

Per FGM700 e FGM800, pressione massima raggiungibile 5 bar
For FGM700 and FGM800, max reachable pressure 5 bar

Per FGM1000, pressione massima raggiungibile 4 bar
For FGM1000, max reachable pressure 4 bar

* Con motore da 0,55 kW, +1 bar di pressione
* With 0.55 kW motor power, +1 bar pressure

Pompa a Membrana Duplex 170 mm
Tipo
Type
Portata a 2 BAR (l/h)
Flowrate at 2 BAR (l/h)
50 Hz / 60 Hz
Portata a Pressione Max (l/h)
Flowrate at Max Pressure (l/h)
50 Hz / 60 Hz
Corsa (mm)
Stroke Length
Colpi/min
Strokes/min
50 Hz / 60 Hz
Pressione Massima (bar/psi)
Max Pressure
Motore Standard (kW)
Standard Motor
Ø Valvole
Ø Valves
FGM400430 / 516400 / 480934 / 415 (72)0.5517
FGM9001000 / 1200900 / 1080971 / 855 (72)0.5517
FGM14001500 / 18001400 / 16809106 / 1274 (58)0.5517
FGM16001690 / 20281600 / 19209126 / 1524 (58)0.5517
FGM20002040 / --2000 / --9150 / --3 (43)0.5517

Richiedi un preventivo

Contattaci indicando il materiale da trasferire. Ti invieremo un preventivo per il modello più efficiente per il tuo uso.