| Giri Motore Motor RPM | M80 Portata a 2 bar / 16 bar (l/h) | M110 Portata a 2 bar / 10 bar (l/h) | M140 Portata a 2 bar / 8 bar (l/h) | M170 Portata a 2 bar / 6 bar (l/h) |
|---|---|---|---|---|
| 1500 | 78 / 60 | 290 / 265 | 425 / 400 | 1050 / 970* |
| 1400 | 72 / 56 | 270 / 244 | 405 / 360 | 970 / 900* |
| 1300 | 66 / 52 | 250 / 223 | 385 / 335 | 900 / 830* |
| 1200 | 61 / 48 | 230 / 205 | 350 / 310 | 840 / 750 |
| 1100 | 56 / 44 | 210 / 188 | 315 / 280 | 774 / 680 |
| 1000 | 51 / 40 | 190 / 165 | 285 / 255 | 710 / 610 |
| 900 | 46 / 36 | 175 / 154 | 255 / 225 | 630 / 560 |
| 800 | 41 / 33 | 155 / 136 | 225 / 200 | 568 / 500 |
| 750 | 38 / 30 | 145 / 128 | 215 / 190 | 530 / 465 |
| 700 | 36 / 28 | 130 / 115 | 200 / 180 | 495 / 435 |
| 600 | 31 / 24 | 114 / 102 | 170 / 150 | 420 / 370 |
| 500 | 26 / 20 | 92 / 84 | 140 / 125 | 355 / 310 |
| 400 | 21 / 16 | 73 / 67 | 110 / 95 | 288 / 255 |
| 300 | 16 / 12 | 55 / 48 | 80 / 75 | 214 / 185 |
| 200 | 11 / 7 | 38 / 28 | 54 / 45 | 140 / 120 |
| 150 | 7.8 / 6 | 28 / 24 | 45 / 36 | 106 / 90 |
* Per M170: i valori con RPM alti indicano pressione massima 5 bar.
* For M170: high RPM values correspond to max 5 bar pressure.
Contattaci indicando il materiale da trasferire. Ti invieremo un preventivo per il modello più efficiente per il tuo uso.