| MODEL type | FLOWRATE AT 2 BAR (l/h) 50 Hz / 60 Hz | FLOWRATE AT MAX PRESSURE (l/h) 50 Hz / 60 Hz | STROKE LENGTH (mm) stroke length | STROKES / min 50 Hz / 60 Hz | MAX WORKING PRESSURE (bar / psi) max working pressure | STANDARD MOTOR (kW) motor power | Ø VALVES valves |
|---|---|---|---|---|---|---|---|
| FGM4 | 5 / 6 | 4 / 4.8 | 2 | 34 / 41 | 14 (203)* | 0.18 | 5 |
| FGM9 | 11 / 13.4 | 9 / 10.8 | 2 | 71 / 85 | 14 (203)* | 0.18 | 5 |
| FGM14.5 | 18 / 21.8 | 14.5 / 17.4 | 2 | 106 / 127 | 14 (203)* | 0.18 | 5 |
| FGM19 | 23 / 27.6 | 19 / 22.8 | 2 | 126 / 152 | 10 (145)** | 0.18 | 5 |
| FGM22 | 26 / -- | 22 / -- | 2 | 150 / -- | 10 (145)** | 0.18 | 5 |
| FGM7 | 9 / 10.8 | 7 / 8.4 | 3 | 34 / 41 | 14 (203)* | 0.18 | 5 |
| FGM18 | 20 / 24 | 18 / 21.6 | 3 | 71 / 85 | 14 (203)* | 0.18 | 5 |
| FGM26 | 31 / 37.2 | 26 / 31.2 | 3 | 106 / 127 | 14 (203)* | 0.18 | 5 |
| FGM34 | 39 / 46.8 | 34 / 40.8 | 3 | 126 / 152 | 10 (145)** | 0.18 | 5 |
| FGM39 | 45 / -- | 39 / -- | 3 | 150 / -- | 10 (145)** | 0.18 | 5 |
| FGM11 | 13.5 / 16.2 | 11 / 13.2 | 4 | 34 / 41 | 14 (203)* | 0.18 | 5 |
| FGM27 | 30 / 36 | 27 / 32.4 | 4 | 71 / 85 | 14 (203)* | 0.18 | 5 |
| FGM41 | 46 / 55.2 | 41 / 49.2 | 4 | 106 / 127 | 14 (203)* | 0.18 | 5 |
| FGM49 | 54.5 / 65.4 | 49 / 58.8 | 4 | 126 / 152 | 10 (145)** | 0.18 | 5 |
| FGM54 | 62 / -- | 54 / -- | 4 | 150 / -- | 10 (145)** | 0.18 | 5 |
Max reachable pressure: 16 bar
* With 0.37 kW motor power, up to 16 bar (232 psi) pressure.
** With 0.37 kW motor power, up to 12 bar (174 psi) pressure.
| TYPE TIPO | FLOWRATE at 2 BAR (l/h) PORTATA a 2 BAR (l/h) 50 Hz / 60 Hz | FLOWRATE at MAX PRESSURE (l/h) PORTATA a PRESSIONE MAX (l/h) 50 Hz / 60 Hz | STROKE LENGTH CORSA (mm) | STROKES/min COLPI/min 50 Hz / 60 Hz | MAX WORKING PRESSURE PRESSIONE MASSIMA (bar/psi) | STANDARD MOTOR MOTORE STANDARD (kW) | Ø VALVES Ø VALVOLE |
|---|---|---|---|---|---|---|---|
| FGM14 | 18 / 22 | 14 / 16 | 2 | 34 / 41 | 8 (116) | 0.18 | 8.5 |
| FGM30 | 38 / 45 | 30 / 36 | 2 | 71 / 85 | 8 (116) | 0.18 | 8.5 |
| FGM40 | 60 / 72 | 40 / 48 | 2 | 106 / 127 | 8 (116) | 0.18 | 8.5 |
| FGM51 | 66 / 79 | 50 / 60 | 2 | 126 / 152 | 8 (116) | 0.18 | 8.5 |
| FGM65 | 80 / -- | 65 / -- | 2 | 150 / -- | 8 (116) | 0.18 | 8.5 |
| FGM35 | 42 / 50 | 35 / 42 | 4 | 34 / 41 | 8 (116) | 0.18 | 8.5 |
| FGM75 | 87 / 104 | 75 / 90 | 4 | 71 / 85 | 8 (116) | 0.18 | 8.5 |
| FGM105 | 120 / 144 | 105 / 126 | 4 | 106 / 127 | 8 (116) | 0.18 | 8.5 |
| FGM133 | 154 / 184 | 133 / 159 | 4 | 126 / 152 | 8 (116) | 0.18 | 8.5 |
| FGM150 | 170 / -- | 150 / -- | 4 | 150 / -- | 8 (116) | 0.18 | 8.5 |
| FGM50 | 65 / 78 | 60 / 60 | 6 | 34 / 41 | 8 (116) | 0.18 | 8.5 |
| FGM110 | 126 / 152 | 110 / 132 | 6 | 71 / 85 | 8 (116) | 0.18 | 8.5 |
| FGM170 | 200 / 210 | 170 / 204 | 6 | 106 / 127 | 8 (116) | 0.18 | 8.5 |
| FGM207 | 230 / 276 | 207 / 248 | 6 | 126 / 152 | 8 (116) | 0.18 | 8.5 |
| FGM250 | 275 / -- | 250 / -- | 6 | 150 / -- | 8 (116) | 0.18 | 8.5 |
Max reachable pressure 10 bar
Pressione massima raggiungibile 10 bar
* With 0.37 kW motor power, up to 10 bar (145 psi) pressure.
* Con motore da 0,37 kW, fino a 10 bar (145 psi) di pressione.
| Type Tipo | Flowrate at 2 BAR (l/h) Portata a 2 BAR (l/h) 50 Hz / 60 Hz | Flowrate at Max Pressure (l/h) Portata a Pressione Max (l/h) 50 Hz / 60 Hz | Stroke Length Corsa (mm) | Strokes/min Colpi/min 50 Hz / 60 Hz | Max Pressure Pressione Massima (bar/psi) | Standard Motor Motore Standard (kW) | Ø Valves Ø Valvole |
|---|---|---|---|---|---|---|---|
| FGM80 | 90 / 108 | 80 / 96 | 6 | 34 / 41 | 8 (116) | 0.37 | 17 |
| FGM162 | 180 / 216 | 162 / 194 | 6 | 71 / 85 | 8 (116) | 0.37 | 17 |
| FGM252 | 294 / 352 | 252 / 302 | 6 | 106 / 127 | 8 (116) | 0.37 | 17 |
| FGM305 | 348 / 417 | 305 / 366 | 6 | 126 / 152 | 8 (116) | 0.37 | 17 |
| FGM355 | 400 / -- | 355 / -- | 6 | 150 / -- | 8 (116) | 0.37 | 17 |
Max reachable pressure 8 bar
Pressione massima raggiungibile 8 bar
| Type Tipo | Flowrate at 2 BAR (l/h) Portata a 2 BAR (l/h) 50 Hz / 60 Hz | Flowrate at Max Pressure (l/h) Portata a Pressione Max (l/h) 50 Hz / 60 Hz | Stroke Length Corsa (mm) | Strokes/min Colpi/min 50 Hz / 60 Hz | Max Pressure Pressione Massima (bar/psi) | Standard Motor Motore Standard (kW) | Ø Valves Ø Valvole |
|---|---|---|---|---|---|---|---|
| FGM140 | 170 / 204 | 140 / 168 | 6 | 34 / 41 | 5 (72) | 0.37 | 17 |
| FGM300 | 320 / 384 | 300 / 360 | 6 | 71 / 85 | 5 (72) | 0.37 | 17 |
| FGM430 | 430 / 516 | 430 / 516 | 6 | 106 / 127 | 5 (72) | 0.37 | 17 |
| FGM505 | 530 / 636 | 505 / 606 | 6 | 126 / 152 | 5 (72) | 0.37 | 17 |
| FGM670 | 700 / -- | 670 / -- | 6 | 150 / -- | 5 (72) | 0.37 | 17 |
| FGM200 | 215 / 258 | 200 / 240 | 9 | 34 / 41 | 5 (72) | 0.37 | 17 |
| FGM450 | 430 / 540 | 450 / 540 | 9 | 71 / 85 | 4 (58)* | 0.37 | 17 |
| FGM700 | 765 / 918 | 700 / 840 | 9 | 106 / 127 | 5 (72) | 0.37 | 17 |
| FGM800 | 845 / 1014 | 800 / 960 | 9 | 126 / 152 | 4 (58)* | 0.37 | 17 |
| FGM1000 | 1020 / -- | 1000 / -- | 9 | 150 / -- | 3 (43)* | 0.37 | 17 |
Max reachable pressure 8 bar
Pressione massima raggiungibile 8 bar
For FGM700 and FGM800, max reachable pressure 5 bar
Per FGM700 e FGM800, pressione massima raggiungibile 5 bar
For FGM1000, max reachable pressure 4 bar
Per FGM1000, pressione massima raggiungibile 4 bar
* With 0.55 kW motor power, +1 bar pressure
* Con motore da 0,55 kW, +1 bar di pressione
| Type Tipo | Flowrate at 2 BAR (l/h) Portata a 2 BAR (l/h) 50 Hz / 60 Hz | Flowrate at Max Pressure (l/h) Portata a Pressione Max (l/h) 50 Hz / 60 Hz | Stroke Length Corsa (mm) | Strokes/min Colpi/min 50 Hz / 60 Hz | Max Pressure Pressione Massima (bar/psi) | Standard Motor Motore Standard (kW) | Ø Valves Ø Valvole |
|---|---|---|---|---|---|---|---|
| FGM400 | 430 / 516 | 400 / 480 | 9 | 34 / 41 | 5 (72) | 0.55 | 17 |
| FGM900 | 1000 / 1200 | 900 / 1080 | 9 | 71 / 85 | 5 (72) | 0.55 | 17 |
| FGM1400 | 1500 / 1800 | 1400 / 1680 | 9 | 106 / 127 | 4 (58) | 0.55 | 17 |
| FGM1600 | 1690 / 2028 | 1600 / 1920 | 9 | 126 / 152 | 4 (58) | 0.55 | 17 |
| FGM2000 | 2040 / -- | 2000 / -- | 9 | 150 / -- | 3 (43) | 0.55 | 17 |
Contact us indicating the material to transfer. We will send you a quote for the most efficient model for your use.