| MODEL modello | PICTURE immagine | MATERIALS materiali | FLOW RATE portata | DISCHARGE PRESSURE prevalenza | CONNECTIONS connessioni |
|---|---|---|---|---|---|
| ACD 6 | ![]() | PP PVDF | 6 m³/h | 8 m | Suction 1-1/2" – Discharge 1" |
| ACD 10 | ![]() | PP PVDF | 10 m³/h | 10 m | Suction 1-1/2" – Discharge 1" |
| ACD 15 | ![]() | PP PVDF | 15 m³/h | 12 m | Suction 1-1/2" – Discharge 1" |
| ACD 20 | ![]() | PP PVDF | 20 m³/h | 15 m | Suction 2" – Discharge 1-1/2" |
| ACD 25 | ![]() | PP PVDF | 25 m³/h | 16 m | Suction 2" – Discharge 1-1/2" |
| ACD 30 | ![]() | PP PVDF | 30 m³/h | 20 m | Suction 2" – Discharge 1-1/2" |
| ACD 40 | ![]() | PP PVDF | 40 m³/h | 25 m | Suction 2" – Discharge 1-1/2" |
| ACD 45 | ![]() | PP PVDF | 60 m³/h | 26 m | Suction 1-1/2" – Discharge 1" |
| ACD 50 | ![]() | PP PVDF | 64 m³/h | 30.5 m | Suction 2-1/2" – Discharge 2" |
| ACD 60 | ![]() | PP PVDF | 68.5 m³/h | 35 m | Suction 2-1/2" – Discharge 2" |
| ACD 70 | ![]() | PP PVDF | 73 m³/h | 40 m | Suction 2-1/2" – Discharge 2" |
| ACD 80 | ![]() | PP PVDF | 78 m³/h | 45 m | Suction 2-1/2" – Discharge 2" |
Contact us indicating the material to transfer. We will send you a quote for the most efficient model for your use.