Dosing pumps - Acme

ULTRA SERIES

Dosing pumps

Our experience, at your service!

Ultra Pump Series M80 – M170
Motor RPM
Giri Motore
M80
Flowrate at 2 bar / 16 bar (l/h)
M110
Flowrate at 2 bar / 10 bar (l/h)
M140
Flowrate at 2 bar / 8 bar (l/h)
M170
Flowrate at 2 bar / 6 bar (l/h)
150078 / 60290 / 265425 / 4001050 / 970*
140072 / 56270 / 244405 / 360970 / 900*
130066 / 52250 / 223385 / 335900 / 830*
120061 / 48230 / 205350 / 310840 / 750
110056 / 44210 / 188315 / 280774 / 680
100051 / 40190 / 165285 / 255710 / 610
90046 / 36175 / 154255 / 225630 / 560
80041 / 33155 / 136225 / 200568 / 500
75038 / 30145 / 128215 / 190530 / 465
70036 / 28130 / 115200 / 180495 / 435
60031 / 24114 / 102170 / 150420 / 370
50026 / 2092 / 84140 / 125355 / 310
40021 / 1673 / 67110 / 95288 / 255
30016 / 1255 / 4880 / 75214 / 185
20011 / 738 / 2854 / 45140 / 120
1507.8 / 628 / 2445 / 36106 / 90

* For M170: high RPM values correspond to max 5 bar.
* Per M170: i valori con RPM alti indicano pressione massima 5 bar.

Request a quote

Contact us indicating the material to transfer. We will send you a quote for the most efficient model for your use.